or make 4 interest-free payments of
    $84.75 AUD
    fortnightly with 
     More info
    
      More info
    
  
Details
The name Slammer needs little introduction in saltwater circles. Synonymous with being downright bulletproof and lasting the distance no matter the conditions, it’s developed a cult following amongst anglers pursuing the toughest ocean predators for a reason.
PENN’s new Slammer IV spinning range takes the ultimate workhorse reel to another level. Building off a proven platform of an IPX6 sealed body and spool from the Slammer III, PENN has redesigned the Dura-Drag system in the Slammer IV to not only be better sealed, but also offer a wider range of usable drag, all while being bearing supported for extra smoothness. HT-100 drag technology is packed into the small, but tough, 2500 size, a new and highly sought-after addition to the Slammer family. For dependability, the Slammer IV features PENN’s renowned all-brass CNC gear technology, a new 8+1 stainless steel bearing system and a new hydrophobic line roller bearing across the range.
Whether you’re live baiting in the surf, spinning from the rocks, popper fishing a coral reef, deepwater jigging or switchbaiting a billfish, the Slammer IV range won’t let you down. Let the battle begin.
| Model | Braid Capacity yd/lb | Reel Handle Position | Gear Ratio | Drag Material | Bearing Count | Max Drag lb | RRP | 
| SLAIV2500 | 220/15 | Right/Left | 6.2:1 | Carbon Fiber | 8+1 | 20 | $369.99 | 
| SLAIV2500HS | 250/15 | Right/Left | 7.0:1 | Carbon Fiber | 8+1 | 20 | $369.99 | 
| SLAIV3500 | 270 / 15 | Right/Left | 6.2:1 | Carbon Fiber | 8+1 | 30 | $379.99 | 
| SLAIV4500 | 320 / 20 | Right/Left | 6.2:1 | Carbon Fiber | 8+1 | 30 | $399.99 | 
| SLAIV4500HS | 340 / 20 | Right/Left | 7.0:1 | Carbon Fiber | 8+1 | 30 | $399.99 | 
| SLAIV5500 | 380 / 30 | Right/Left | 5.6:1 | Carbon Fiber | 8+1 | 40 | $409.99 | 
| SLAIV6500 | 410 / 40 | Right/Left | 5.6:1 | Carbon Fiber | 8+1 | 40 | $419.99 | 
| SLAIV6500HS | 455 / 40 | Right/Left | 6.2:1 | Carbon Fiber | 8+1 | 40 | $419.99 | 
| SLAIV7500 | 440 / 50 | Right/Left | 4.7:1 | Carbon Fiber | 8+1 | 50 | $469.99 | 
| SLAIV8500 | 600 / 50 | Right/Left | 4.7:1 | Carbon Fiber | 8+1 | 50 | $529.99 | 
| SLAIV8500HS | 655 / 50 | Right/Left | 5.3:1 | Carbon Fiber | 8+1 | 50 | $529.99 | 
| SLAIV10500 | 780 / 65 | Right/Left | 4.2:1 | Carbon Fiber | 8+1 | 60 | $549.99 | 
 
             
               
               
               
               
               
               
                   
                   
                   
                   
                  